Weekly Totals 3/4 - 3/10
I went to a bunch of stores this week, which I wanted to do, so my list is long. But, I'm really happy with my totals. Looks like my weekly goal should be $80, not $100. :-)
Spent | Saved | ||||||
Aldi | $10.84 | $4.66 | |||||
Target | $16.74 | $20.35 | |||||
Safeway | $1.42 | $6.96 | |||||
Harris Teeter | $13.75 | $29.43 | |||||
Walmart | $4.38 | $0 | |||||
CVS | $8.44 | $80.89 | |||||
Shoprite | $21.21 | $20.25 | |||||
Target | $1.54 | $0 | |||||
Total | $78.32 | $162.54 | 67% |
Comments