Saved $63.71 at Safeway - 9/8
It was time to go to Safeway.  I got a bunch of deals and used my $10 off $50 coupon.  The coupon was not for dairy (so my two milks was on top of the $50 spent) and the $50 had to be after Safeways coupons.  All in all pretty good.  I got $97 worth of groceries for $33.  Two milks, garlic, and pantiliners were full price - well no coupons.  Boo.
  
  | Orig. | Sw | Sw | Man | Mult. | What | |
| Item | Price | Sale | Q | Q | Q | I paid | 
| Chicken Strips | 9.99 | 5 | 1 | 3.99 | ||
| Chicken Strips | 9.99 | 5 | 1 | 3.99 | ||
| 6 Oranges | 9.54 | 7.56 | 1.98 | |||
| Cake Mix | 2.09 | 0.84 | 0.26 | 0.99 | ||
| Cake Mix | 2.09 | 0.84 | 0.26 | 0.99 | ||
| Cake Mix | 2.09 | 0.84 | 0.26 | 0.99 | ||
| Cake Mix | 2.09 | 0.84 | 0.26 | 0.99 | ||
| Brownie Mix | 3.09 | 0.59 | 0.61 | 0.75 | 0.75 | 0.39 | 
| Brownie Mix | 3.09 | 0.59 | 0.61 | 1.89 | ||
| Pantiliner 80 ct | 6.69 | 1.2 | 5.49 | |||
| Fruit by the Foot | 2.79 | 0.3 | 1 | 0.6 | 0.6 | 0.29 | 
| Fruit by the Foot | 2.79 | 0.3 | 1 | 1.49 | ||
| Garlic Powder | 4.09 | 4.09 | ||||
| Fruit Snacks | 2.79 | 0.3 | 1 | 0.5 | 0.5 | 0.49 | 
| Fruit Snacks | 2.79 | 0.3 | 1 | 1.49 | ||
| Club Crackers | 3.99 | 1.49 | 0.51 | 1 | 0.99 | |
| Club Crackers | 3.99 | 1.49 | 0.51 | 1.99 | ||
| Granola Bars | 3.79 | 1.29 | 0.73 | 0.75 | 0.75 | 0.27 | 
| Granola Bars | 3.79 | 1.29 | 0.73 | 1.77 | ||
| Granola Bars | 3.79 | 1.29 | 0.73 | 0.75 | 0.75 | 0.27 | 
| Granola Bars | 3.79 | 1.29 | 0.73 | 1.77 | ||
| My Organic Milk | 4.59 | 1.1 | 3.49 | |||
| Kara's Silk Milk | 3.59 | 3.59 | ||||
| $10 off $50 purchase | 10 | |||||
| Total Spent | 33.68 | |||||
| Total Saved | 63.64 | |||||
| Percentage Saved | 65% | |||||
Comments